About 10215 138 Street
PRIME GLENORA REDEVELOPMENT OPPORTUNITY! This rare 50'x140' corner lot(Abutt to Alley) with rear lane access offers endless possibilities. Build a stunning estate home with a 42' building pocket, subdivide for two infill homes (subject to approvals), renovate the existing bungalow, or buy and hold in one of Edmonton's most desirable neighbourhoods. Full of 1950s charm, the home features original hardwood flooring ready to be restored, 2 main floor bedrooms, a full bathroom, and 2 finished basement rooms with laundry and ample storage. Set on a beautiful tree-lined street just steps to Glenora School, Alexander Circle Park, Grovenor School and spray park, West Block, shopping, restaurants, cafés, and the LRT. Minutes to downtown and Edmonton's stunning River Valley. A rare opportunity in a prestigious community surrounded by luxury homes.
Features of 10215 138 Street
| MLS® # | E4497275 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10215 138 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 2H9 |
Amenities
| Amenities | Parking-Extra, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Public Transportation, Schools, Shopping Nearby, Subdividable Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Glenora School |
|---|---|
| Middle | Westminster School |
| High | Ross Sheppard School |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Zone 11 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Marianna N Nikolaev And Jaclyn N Horne Of MaxWell Progressive |
|---|
