About 10627 43 Street
Rare opportunity in Gold Bar, a quiet, well-located neighborhood with excellent access to downtown, the river valley, schools, parks, and amenities. This 2-bedroom bungalow offers 1,137 sq. ft. above grade and sits on a 50’ x 110’ lot directly across from a park, with a double detached garage. Ideal for a buyer with vision, the home requires renovation but offers strong potential in a desirable location. The main floor features two bedrooms and one full bathroom, with an additional full bathroom in the basement; the basement does not currently contain a bedroom. Observed features include vinyl windows and a high-efficiency furnace, with age and condition to be verified by the buyer. The roof appears to require replacement, and the home will require work throughout, including flooring, kitchen, bathrooms, basement, and exterior. Offered as-is, where-is, with no warranties or representations. Any appliances remaining on closing are included as-is, and the seller is not certain whether they are operational.
Features of 10627 43 Street
| MLS® # | E4497733 |
|---|---|
| Price | $350,000 |
| Lease Rate | $15 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,137 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10627 43 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Gold Bar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 1V2 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Ravine View, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Gold Bar |
|---|---|
| Middle | Hardisty |
| High | McNally |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Thomas Buchanan Of Real Broker |
|---|
