About 5418 17a Avenue
Pride of ownership shines in this well-maintained Meyokumin bungalow! The main floor offers a spacious living room, modern kitchen with high-end stainless appliances, primary bedroom with 2-piece ensuite and garden doors to a large deck, plus 2 bedrooms & 3-piece bath. The fully finished basement features a second kitchen, 2 bedrooms, 3-piece bath & spacious rec room—ideal for extended family. Major upgrades: 98% hi-eff furnace & A/C (2018), dual 40-gal hot water tanks (2021), Enerfoil insulation & new vinyl siding. Oversized heated detached garage. Near schools, parks, shopping & transit. Welcome Home!
Features of 5418 17a Avenue
| MLS® # | E4497736 |
|---|---|
| Price | $489,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,207 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5418 17a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Meyokumin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1L2 |
Amenities
| Amenities | Off Street Parking, Air Conditioner, Deck, Detectors Smoke |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Umang Thakkar And Mangdeep Paul Of MaxWell Polaris |
|---|
