About 414 4407 23 Street
Perfect for first-time home buyers or investors, this 1-bedroom, 1-bathroom Top-Floor condo is located in the desirable community of Larkspur and includes Titled Heated Underground Parking and assigned storage cage. Enjoy the sunny south-facing balcony, complete with a Natural Gas Hookup for your BBQ. The functional kitchen features Stainless Steel Appliances, eating bar, and plenty of cabinet space. The living room provides a comfortable place to relax, while the Primary Bedroom offers a walk-through closet with direct access to the full 4-piece bathroom. In-Suite Laundry adds to the home's everyday convenience. The building also features excellent amenities, including a fitness centre and a guest suite. Ideally situated within walking distance to shopping, restaurants, public transit, and other major amenities, with quick access to Anthony Henday Drive for an easy commute. This is an excellent opportunity to own an affordable home or investment property in a fantastic location.
Features of 414 4407 23 Street
| MLS® # | E4498166 |
|---|---|
| Price | $157,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 665 |
| Acres | 0.01 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 414 4407 23 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Larkspur |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0B6 |
Amenities
| Amenities | Exercise Room, Guest Suite, Parking-Visitor, Secured Parking, Security Door, Storage Cage |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $516 |
Listing Details
| Office | Courtesy Of Norm Cholak Of REMAX River City |
|---|
