About N/A
Invester Alert!! This bright and spacious 2nd floor condo features open-concept living, dining, and kitchen areas, creating an airy and welcoming space. 2 bedrooms and 2 full bathrooms with huge balcony and brand new carpet and flooring. -Condo Fee - includes heating, water, sewer, garbage and waste disposal, landscaping, reserve fund, common area insurance -Master bedroom has walk in closet. -In-suite laundry. Plenty of storage. -Well maintained building, Surrounded by walking trail. -24 hours security camera -Gym and fitness room -1 energized parking stall -plenty of free parking on Edwards drive and Easton drive -Easy access to Anthony Henday, Nisku, airport. Bus stop is steps away.
Features of N/A
MLS® # | E4442863 |
---|---|
Price | $199,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 832 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1J9 |
Amenities
Amenities | Exercise Room |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garburator, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Other, Vinyl |
---|---|
Exterior Features | Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Other, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $410 |
Listing Details
Office | Courtesy Of Arjun KC Of Royal Lepage Arteam Realty |
---|