About 1627 158 Street
Welcome to this stunning 1,972 sq ft 2-storey home located on a quiet street in desirable Glenridding Heights, just steps from a playground and walking distance to future elementary, junior, and high schools. Featuring 3 spacious bedrooms, 2.5 bathrooms, and a bonus room, this home offers comfort, style, and functionality. The main floor boasts 9 ft ceilings, quartz countertops, upgraded flooring, and large windows that flood the space with natural light. The open-concept layout is perfect for both everyday living and entertaining. Upstairs, you'll find three generous bedrooms, including a luxurious primary suite complete with a walk-in closet and a private ensuite. The bonus room offers extra space for a home office, playroom, or media area. Stay cool in the summer with central AIR CONDITIONING, and enjoy the convenience of being near parks, scenic ponds, Currents of Windermere shopping, and easy access to Anthony Henday Drive. This beautiful home is move-in ready – don’t miss out on this opportunity!
Features of 1627 158 Street
MLS® # | E4452610 |
---|---|
Price | $624,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,973 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1627 158 Street |
---|---|
Area | Edmonton |
Subdivision | Glenridding Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3E7 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator-Energy Star, Stove-Gas, Washer - Energy Star, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kartik Patel Of MaxWell Polaris |
---|