About 202 10905 109 Street
Discover the perfect blend of urban convenience and modern comfort in this bright and spacious 1 bedroom + den condo, ideally located on the edge of downtown. Just minutes from top-rated schools, and excellent transit options, this home offers a lifestyle that’s as practical as it is vibrant. The open-concept layout features a sun-filled living space, a well-appointed kitchen with contemporary finishes, and a versatile den—perfect for a home office, guest room, or creative space. The primary bedroom offers comfort and privacy, while large windows bring in plenty of natural light. Enjoy in-suite laundry, secure building access, and a prime location where cafés, restaurants, parks, and shopping are all within easy reach. Whether you’re a student, professional, or savvy investor
Features of 202 10905 109 Street
MLS® # | E4452669 |
---|---|
Price | $179,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 969 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 202 10905 109 Street |
---|---|
Area | Edmonton |
Subdivision | Central Mcdougall |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3C2 |
Amenities
Amenities | Off Street Parking, Ceiling 10 ft., Deck |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
Heating | In Floor Heat System, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $648 |
Listing Details
Office | Courtesy Of Brent M Schmidt Of NOW Real Estate Group |
---|