About 1031 Aster Boulevard
Discover modern living in Aster, one of Edmonton’s most desirable communities, with this beautifully designed Impact Home where style and function come together seamlessly. The main floor showcases 9-foot ceilings that create a bright, open atmosphere. A gourmet kitchen stands at the heart of the home, featuring quartz countertops, elegant cabinetry, and a tile backsplash—perfect for both everyday cooking and entertaining. The spacious living and dining areas flow effortlessly, with a convenient half bath completing the level. Upstairs, the primary suite offers a relaxing retreat with a 4-piece ensuite and walk-in closet. Two additional bedrooms, a full bathroom, and an upper-floor laundry room bring comfort and convenience to family living. Thoughtfully built with lasting quality, this home also comes with the assurance of the Alberta New Home Warranty Program—because your new beginning deserves complete confidence.
Features of 1031 Aster Boulevard
MLS® # | E4455707 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,396 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1031 Aster Boulevard |
---|---|
Area | Edmonton |
Subdivision | Aster |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2W7 |
Amenities
Amenities | Detectors Smoke, See Remarks |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of . Ravinder Singh Gill Of Exp Realty |
---|