About 10827 111 Street
A rare and strategic 50' x 150' lot is now available in the highly desirable Queen Mary Park neighborhood. This property presents an exceptional opportunity for investors and builders to capitalize on the area's strong growth trajectory. The lot is zoned RMH-16, formally known as the RF6 (Medium Density Multiple Family) Zone, which is also equivalent to the RA7 (Low-Rise Apartment) Zone. This zoning is ideally suited for a multi-family redevelopment project, supporting increased density and diverse housing forms. Strategically positioned amidst several successful redevelopment projects, the area is undergoing a notable transformation, signaling significant potential for property value appreciation. The City of Edmonton's clear policy direction encourages higher-density, infill development, making this the ideal time to secure a prime lot for your next project.
Features of 10827 111 Street
| MLS® # | E4465242 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,531 |
| Acres | 0.00 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 10827 111 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Queen Mary Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3G5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
|---|
