About 2811 33 Street
Discover this beautifully upgraded, light-filled 3 BEDROOM, 2.5 WASHROOM home in Silverberry! EAST-facing backyard and WEST-facing front bring sunshine from morning to evening. Inside features NEW FLOORING, PREMIUM COUNTERTOPS, MODERN SINKS, UPDATED PLUMBING FIXTURES, BRAND-NEW APPLIANCES, FRESH PAINT, WINDOW BLINDS, and a cozy FIREPLACE. Enjoy a spacious HUGE FAMILY ROOM perfect for gatherings, plus a DEDICATED LAUNDRY ROOM for convenience. Outside offers a durable COMPOSITE DECK, and the FULLY INSULATED HEATED GARAGE is ideal for Edmonton winters. ROOF REPLACED IN 2022. Basement is PARTIALLY FINISHED and ready for your custom vision. Includes WATER SOFTENER. Steps from PARKS, SCHOOLS, SHOPPING, and major COMMUTE ROUTES. Stylish, bright, — this home delivers exceptional value.
Features of 2811 33 Street
| MLS® # | E4498213 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,907 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2811 33 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1P5 |
Amenities
| Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Water Softener, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Commercial, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Manish Padania Of RE/MAX Excellence |
|---|
