About 225 1510 Watt Drive
Bright 2-Bedroom + Den in Aurora Greens! Welcome to this well-maintained unit in a popular and well-kept building in Aurora Greens. This spacious 2-bedroom plus den home offers a bright, open-concept floor plan with a great layout for both everyday living and entertaining. The well-appointed kitchen provides plenty of space for any home chef and flows seamlessly into the generous living and dining areas. The primary bedroom features a private 4-piece ensuite, while a second 4-piece bathroom provides added convenience for family and guests. A versatile den offers the perfect space for a home office, reading area, or additional storage. In-suite laundry, secure heated underground parking, and a move-in-ready interior add to the comfort and convenience of this home. As part of the Aurora Greens community, residents can enjoy the many amenities and beautiful surroundings the area has to offer. Ideally located close to shopping, schools, parks, public transit, and everyday amenities.
Features of 225 1510 Watt Drive
| MLS® # | E4506706 |
|---|---|
| Price | $209,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 761 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 225 1510 Watt Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2E6 |
Amenities
| Amenities | Carbon Monoxide Detectors, No Animal Home, No Smoking Home, Secured Parking, Storage-In-Suite |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Composition, Stone |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Flat Site, Level Land, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 107 |
| HOA Fees Freq. | Annually |
| Condo Fee | $427 |
Listing Details
| Office | Courtesy Of Tim Taneja Of smartPRO Realty |
|---|
