About 11347 89 Street
A little different—in the best way! This eclectic 1½-storey corner-lot home offers plenty of personality, a huge yard, and a surprisingly spacious kitchen that's ready for everyday living and entertaining. The main floor features a bedroom, while the second floor includes an illegal suite with its own living space. Outside, enjoy a generous treed yard with room to garden, relax, play or simply spread out. A detached double garage and paved lane add practical convenience, with off-street parking too. Located in a walkable community near the stadium, this is a home with character, space and plenty of room to make it your own!
Features of 11347 89 Street
| MLS® # | E4511147 |
|---|---|
| Price | $239,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 892 |
| Year Built | 1918 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 11347 89 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3T5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Dugout Basement, Guest Suite, No Animal Home |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioner-Window, Dishwasher-Built-In, Dryer, Euro Washer/Dryer Combo, Hood Fan, Oven-Built-In, Refrigerator, Stove-Gas, Washer, See Remarks, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Corner Lot, Landscaped, Paved Lane, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarah Jackson Of REMAX River City |
|---|
