About 10716 51 Avenue
Spacious bungalow half duplex offering over 1,700 sq.ft. of developed living space! Featuring 4 BEDROOMS, 2 DENS, 2 KITCHENS & 2 full baths, ideal for large families, roommates or investors! Bright main floor offers a large living room, eat-in kitchen, 3 bedrooms & updated 4-pc bath. Newly finished basement with separate side entrance features a bedroom with egress window, 2 dens, 2nd kitchen with S/S appliances, full bath, separate laundry & storage. Approx. $40K in interior renovations with pot lights throughout, plus $6K for a new electrical subpanel! Another $13K invested in landscaping, including patio & sidewalk pavers, regrading & rock beds. Oversized single detached garage with extra workspace/storage plus rear parking. Prime location near Southgate Mall, LRT, schools, shopping & easy access to Downtown, U of A, MacEwan & NAIT. Incredible flexibility & value!
Open House
Features of 10716 51 Avenue
| MLS® # | E4512301 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Acres | 0.09 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10716 51 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Pleasantview (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 0L2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Features | See Remarks |
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Asphalt, Stucco |
|---|---|
| Exterior Features | Back Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Nam Of RE/MAX Excellence |
|---|
