
About 1107 Cristall Crescent
Discover this stunning 2,049 sq. ft. 2-storey home in sought-after Chapelle, designed for style and function. The main floor offers a versatile den, a spacious mud room off the garage, and a chef’s kitchen featuring a side-by-side fridge & freezer with a full 6-piece appliance package. The open-concept layout flows seamlessly into the dining and great room, perfect for family living and entertaining. Upstairs, the luxurious Primary retreat impresses with a vaulted ceiling, spa-inspired 5-piece ensuite, and walk-in closet. Two additional bedrooms, a full bath, and convenient laundry complete the upper level. For added value, this home includes the option to develop a basement suite—ideal for extra income or multi-generational living. Modern design, premium finishes, and a prime Chapelle location make this a must-see!
Features of 1107 Cristall Crescent
MLS® # | E4455794 |
---|---|
Price | $639,888 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,048 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1107 Cristall Crescent |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5S8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Freezer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeremy Herrington Of CIR Realty |
---|