About 57417 Rge Road 251
Located just one kilometre from Town of Legal this 2.99 acre of nicely treed land with Mobile Home built in 2001. 3 bedrooms 2 full bathrooms nice open Kitchen with living room off of it, new vinyl plank flooring thru out mobile just installed. Freshly painted ceiling and new baseboards. 3000 gallon Cistern and septic field system installed in 2001. Nice wrap around deck at back of mobile with shed and nice private yard looking out to open field. Comes with central Air Conditioning and large older barn on property. Mobile will need shingles very soon.
Features of 57417 Rge Road 251
MLS® # | E4460189 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,202 |
Acres | 2.99 |
Year Built | 2001 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 57417 Rge Road 251 |
---|---|
Area | Rural Sturgeon County |
Subdivision | None |
City | Rural Sturgeon County |
County | ALBERTA |
Province | AB |
Postal Code | T0G 1L0 |
Amenities
Features | Deck |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Fruit Trees/Shrubs, Schools, Treed Lot |
Construction | Wood |
Foundation | Block |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent W Melville Of RE/MAX Real Estate |
---|