About 10971 159 Street
Welcome home to this cozy bungalow in Mayfield! This home is a great opportunity for First Time Buyers or Investors looking to build their portfolio. Offering 3 Bedrooms, 1 Bath, an Oversized Detached Garage, Fenced & Landscaped Yard and an amazing location directly across from 2 Schools! Recent Upgrades Incl: Furnace, HWT, Flooring, Windows with Custom Blinds, Siding, Paint, and the Yard has been Re-Graded and some Trees removed. The location can't be beat; close to Downtown, Shopping, ETS, Schools & Parks. Sitting on a Large Lot 50'x120'. Don't miss out!
Features of 10971 159 Street
MLS® # | E4460624 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 934 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10971 159 Street |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3B9 |
Amenities
Amenities | Crawl Space, Vinyl Windows, See Remarks |
---|---|
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Mayfield |
---|---|
Middle | Britannia |
High | Ross Sheppard |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mark D Radloff Of RE/MAX River City |
---|